Administration and Finance
Source: Royal Steward and Associates, Inc.
Fundamentals of Project Management
Course # | Course Title | Duration |
---|---|---|
1.1 | Fundamentals of Project Management | 5 days |
1.2 | ISO 9000 Quality Standards | 2 days |
1.3 | Managing Employee Performance | 2 days |
1.4 | Electric Utility Management | 3 days |
1.5 | Economics and Finance for Managers and Engineers | 10 days |
1.6 | Environmental Economics for Managers and Engineers | 5 days |
1.7 | Integrated Metering and Billing Systems | 3 days |
1.8 | Accounting and Finance for Non-Financial Managers | 3 days |
1.9 | Fundamental Components and Concepts of Electric Power Systems for Non-Technical Managers | 2 days |
1.10 | Demand Side Management and Conservation | 3 days |
Royal Steward and Associates, Inc., 7 South Balsam St., Unit A, Uxbridge, ON L9P 1E7. Tel: 905-852-1980; Fax: 905-852-9429.
This website uses cookies to ensure you get the best experience on our website. Learn more