Download Library
Title![]() |
Abstract | Posted![]() |
Size![]() |
|---|---|---|---|
| Catalog: AVO Training Institute Course Offerings | AVO's new catalog offers training at 26 host locations, including Canada, and at their Dallas Headquarters in hopes of meeting customer needs and budget... | 05/18/2009 | 4.10 MB |
| KODAK i1840 Scanner | Product Sheet: i1800 Series | 05/04/2009 | 759.9 KB |
| KODAK i1400 Scanner Series: Document Scanning | Product Sheet: i1400 Scanner Series | 05/04/2009 | 2.27 MB |
| KODAK s1740 Capture System: Document Capture | Product Sheet: s1740 Capture System | 05/04/2009 | 564.4 KB |
| KODAK s1220 Photo Scanning System | Product Sheet: KODAK s1220 Photo Scanning System | 05/04/2009 | 1.46 MB |
| Article: Analysis Of Composite Non-Metallic Enclosures For Use By Water/Wastewater Electrical Engineers | Many perceived roadblocks to the use of non-metallic electrical enclosures for water and wastewater applications result from the lack of knowledge as to effective uses of non-metallic materials and/or the comparative performance benefits of non-metallic enclosures versus metallic alternatives. Often, the perception is that composite non-metallics are inferior to metallic materials. In reality, the opposite is frequently true and the intent of this paper is to detail the reasons why. By Jeff Seagle, President Stahlin Non-Metallic Enclosures |
04/13/2009 | 154.0 KB |
| Video Testimonial: Benefits Of The TWACS Technology System | Marsha A. Rutherford, AMR System Administrator at Rappahannock Electric Cooperative discusses TWACS Technology at Rappahannock Electric Cooperative continues to grow in importance to the utility. | 04/02/2009 | 4.81 MB |
| Video Testimonial: Benefits Beyond Meter Reading | Michele Pierzga, Business Consultant MDM Project at PPL and Kim Golden, Supervisor of Information Solutions at PPL Electric Utilities, both frequent industry conference presenters, discuss how utility industry colleagues react in amazement to the amount of data being managed at PPL. | 04/02/2009 | 9.64 MB |
| Video Testimonial: Aclara Applications At PG&E Help Customers Make Smart Energy Decisions | Steve Knaebel, Technology Lead, Smart Meter program at PG&E, discusses how the Aclara applications help customers manage their usage more efficiently. | 04/02/2009 | 4.66 MB |
| Application Note: Flare Gas Monitoring Systems | Flare stacks are used in many industries to burn off unwanted waste gas byproducts, or flammable gases released by pressure relief valves during unplanned over-pressuring of plant equipment. Applications include oil and gas well drilling operations, oil refineries, chemical process plants, gas distribution infrastructure, and landfills. By FLIR Systems, Inc. | 03/25/2009 | 1.35 MB |
| Application Note: Electric Substation Monitoring | Electric power utilities are faced with an aging infrastructure, increasing risk of blackouts and brownouts, costly unplanned maintenance, security threats to remote facilities, and rising costs. As part of a government/industry initiative, utilities are looking for ways to address these issues that will improve the reliability of electric power delivery while reducing costs. By FLIR Systems, Inc. | 03/25/2009 | 1.07 MB |
| Application Note: Warehouse Asset Protection | Smoke detectors and sprinkler systems are absolutely necessary to minimize the risk to warehouse contents. Still, they represent a response to fire that has already broken out. FLIR’s Warehouse Asset Protection Systems go a step further by providing an early warning response to hot spots that are detected with thermal imaging infrared (IR) cameras. By FLIR Systems, Inc. | 03/25/2009 | 4.55 MB |
| Application Note: Mill Ladle Refractory Monitoring | Steel mill ladles have limited lives. As their refractory linings wear or develop breaks due to shock, the outer part of a ladle can be exposed to excessive temperatures. If not caught in time, the result can be ladle disintegration and a molten metal breakout, threatening the lives of workers and destroying equipment. FLIR Systems, Inc. | 03/25/2009 | 2.93 MB |
| Application Note: Critical Vessel Monitoring | Many fluid vessels, such as chemical reactors, storage tanks, and piping systems, need to be monitored to spot abnormal temperatures and trends that warn of product loss or unsafe conditions. Traditionally, this has been accomplished with point contact temperature sensors such as thermocouples or RTDs. By FLIR Systems, Inc. | 03/25/2009 | 3.04 MB |
| Application Note: Bulk Material Combustion Warning Systems | Many bulk materials, such as coal and organic wastes, are stored as large piles in open yards where air and moisture promote decomposition and exothermic reactions that raise the pile’s temperature. Since self-ignition usually starts within the pile’s lower layers, a full-blown fire can develop before it becomes apparent due to smoke and flames. By FLIR Systems, Inc. | 03/25/2009 | 2.72 MB |
| Article: Preventing Premature AMR Utility Meter Replacement | The current economic climate is impacting the utility industry, as reduced economic activity is dampening revenue growth. In response, utility managers must aggressively seek out ways to cut costs by increasing productivity, cost efficiencies, and accelerating billing cycles in order to improve cash flow. By Sol Jacobs, Tadiran Batteries | 03/19/2009 | 215.4 KB |
| White Paper: Breaking New Ground: Increasing The ROI Of Mobility By Moving Complex Data | Business and IT managers alike have known for years that information is the fuel that powers business success. The ability to collect, integrate, secure, analyze and move business critical information to end-users wherever they may be is essential. This white paper describes the business process automation and content distribution capabilities provided by Sybase technology that are key to ensuring enterprises increase their ROI by getting complex data to where its needed. By Sybase iAnywhere | 03/19/2009 | 232.9 KB |
| White Paper: Strategic Mobile Deployments | This white paper explains how to adopt a mobile enterprise application platform and highlights how two innovative companies, Delta Technology and Energy & Combustion Services, are deploying mobility initiatives to gain a competitive advantage. It also features research from Gartner Inc. By Sybase iAnywhere | 03/18/2009 | 1.03 MB |
| Case Study: Innovative Solutions Provide Power To Port Cities In Madagascar | Keeping port city operations running is vital for all countries across the globe, but even more so for island nations. Approximately 360 kilometers (225 miles) southeast of Africa in the Indian Ocean lay Madagascar, the fourth largest island in the world and home to more than 20 million residents. | 03/17/2009 | 577.4 KB |
| White Paper: AMI And Beyond: How Wireless Broadband Enables The Smart Grid Today And Tomorrow | Most utilities are beginning their journey with the implementation of an AMI (Advanced Metering Infrastructure) system. More and more of these utilities are also realizing that to truly harness the power of the Smart Grid, they must also have a separate wireless broadband infrastructure capable of delivering 24/7 high-speed communication to enable a variety of additional Smart Grid benefits. By Motorola | 03/17/2009 | 955.6 KB |
| AMI: Keeping The Go In A Whoa Economy | Our industry is watching our new president’s every move very closely, particularly when it comes to the smart grid. With the Obama administration, a light is shining on our nations’ electricity grid with the imperative to rebuild it into a green, intelligent energy delivery system helped by government support in the neighborhood of billions of dollars. The onus is on us to deliver on this promise, both a daunting task and an incredible opportunity. By R. Bryan Seal, P.E., Head, Smart Grid Solutions, SmartSynch Inc. | 03/10/2009 | 88.5 KB |
| Application Note: Enhanced Web Access And Reporting With ClearSCADA | The Williston Basin is a sedimentary basin centered near Williston, North Dakota, that spans major portions of North Dakota, South Dakota, Montana and Saskatchewan. This is a resourcerich area especially in agriculture, oil and natural gas. By Control Microsystems Inc. | 03/04/2009 | 475.9 KB |
| White Paper: The Connected Utility Delivering A New level Of Productivity And Customer Service | Today’s utilities face many new challenges that threaten profitability. Ever-volatile energy prices are reaching new highs, pressuring margins and forcing price increases. Deregulation enables market expansion, providing a broader possible customer base — but also increases competition. Consumer demand is on the rise. Safety and security are a major concern. An aging workforce is being replaced by a new workforce with less experience. Motorola | 02/24/2009 | 610.0 KB |
| White Paper: Embracing Next-Generation Mobile Platforms To Solve Business Problem | Next-generation mobile platforms will leverage much of what we saw in terms of adoption in the enterprise - Web 2.0 technologies, the use of Web services and service-oriented architectures, composite applications, and context-aware applications. Mobile platform providers are beginning to move their solutions to reflect current enterprise customers’ architecture requirements. By Stephen D. Drake, Sybase iAnywhere | 02/13/2009 | 144.1 KB |
| Motorola Helps CPS Energy Power Up A New IP-Based Mobility Strategy | CPS Energy is no stranger to mobility. However, IP mobility introduces a whole new level of complexity that Motorola was able to simplify for us which helped to provide the information required to make the right decisions. | 02/10/2009 | 239.6 KB |

