Download Library
Title![]() |
Abstract | Posted![]() |
Size![]() |
|---|---|---|---|
| Datasheet: FLIR B200 Infrared Camera | FLIR's new B200 infrared camera expands the choices available to thermographers and building professionals who need a powerful solution. | 02/09/2010 | 437.6 KB |
| Datasheet: T360 Infrared Camera | The T360’s high-resolution 320 x 240 infrared Camera. | 02/09/2010 | 310.2 KB |
| Datasheet: T300 Infrared Camera | T300 Infrared Camera by FLIR Systems, Inc. | 02/09/2010 | 351.2 KB |
| Datasheet: FLIR B400 Infrared Camera | The B400’s high-resolution 320 x 240 infrared detector delivers 76,800 pixels.This, combined with FLIR’s exclusive Advanced Signal Processing, reduces image “noise” and produces razor-sharp thermal images four times the resolution of competing brands that use a 160 x 120 array. Image, as they say, is everything! | 02/08/2010 | 293.4 KB |
| Datasheet: FLIR B360 Infrared Camera | The B360’s high-resolution 320 x 240 infrared detector delivers 76,800 pixels. This, combined with FLIR’s exclusive Advanced Signal Processing, reduces image “noise” and produces razor-sharp thermal images four times the resolution of competing brands that use a 160 x 120 array. | 02/08/2010 | 291.9 KB |
| Datasheet: FLIR B300 Infrared Camera | Allows for easier identification and interpretation of infrared images. This advanced technology enhances the value of an infrared image by allowing you to overlay it directly over the corresponding visible image. | 02/08/2010 | 334.4 KB |
| Datasheet: FLIR b50 Thermal Imaging InfraRed Camera | FLIR b50 Thermal Imaging InfraRed Camera by FLIR Systems, Inc. | 02/03/2010 | 397.3 KB |
| Datasheet: FLIR b40 Thermal Imaging InfraRed Camera | FLIR b40 Thermal Imaging InfraRed Camera by FLIR Systems, Inc. | 02/03/2010 | 271.2 KB |
| Datasheet: FLIR b60 Thermal Imaging InfraRed Camera | FLIR b60 Thermal Imaging InfraRed Camera by FLIR Systems, Inc. | 02/03/2010 | 264.1 KB |
| Datasheet: FLIR i60 Thermal Imaging InfraRed Camera | FLIR i60 Thermal Imaging InfraRed Camera by FLIR Systems, Inc. | 02/03/2010 | 300.7 KB |
| Brochure: FLIR i60 Thermal Imaging InfraRed Camera | FLIR i60 Thermal Imaging InfraRed Camera by FLIR Systems, Inc. | 02/03/2010 | 495.9 KB |
| Datasheet: FLIR i50 Thermal Imaging InfraRed Camera | FLIR i50 Thermal Imaging InfraRed Camera by FLIR Systems, Inc. | 02/03/2010 | 603.8 KB |
| Datasheet: FLIR i40 Thermal Imaging InfraRed Camera | FLIR i40 Thermal Imaging InfraRed Camera by FLIR Systems, Inc. | 02/02/2010 | 306.3 KB |
| Case Study: Trends In Mobile Printing | Service organizations are increasingly looking to empower their field teams with tools and information to drive productivity, boost satisfaction, and drive down overall costs. In Aberdeen's 2009 Trends in Mobile Field Service Report, responding organizations reported an active interest in a wide variety of hardware tools for their field teams. By Brother Mobile Solutions | 01/13/2010 | 360.7 KB |
| Enterprise Mobility Remote Access Services | AT&T Mobile Enterprise Applications are a comprehensive suite of products and services from AT&T that enables enterprises to design, build, deploy, and manage dynamic mobile applications. | 01/12/2010 | 91.8 KB |
| Mobile Solutions To Increase Effectiveness In The Field | Wireless Field Service Automation (FSA) solutions can enable field-based employees in a variety of industries to work more productively. Through real-time access to work orders, part lists, and other essential back-office information from the latest wireless notebooks, handhelds, and smartphones, technicians can also more effectively meet the needs of customers. | 01/12/2010 | 1.37 MB |
| White Paper: The Intelligent Utility Enterprise & The Role Of Telecommunications Providers | Utilities are facing a host of critical issues over the next 10 years. Among the most critical of these are environmental concerns, especially those around Global Warming, that are threatening to greatly reduce their ability to generate electricity. Others include aging distribution and transmission systems, an aging workforce, security concerns and political/legislative/regulatory uncertainty. By Warren B. Causey, Sierra Energy Group | 01/12/2010 | 1.10 MB |
| White Paper: North American Electric Realiability Corporation - Critical Infrastructure Protection | Utilities are in the crosshairs of many forces in the world today. Among these are environmental global warming concerns putting pressure on the ability to generate sufficient electricity to meet future demand. Another is the multiplicity of computer and communications systems that must be protected against threats from those who would do harm to electric, natural gas and water distribution systems. By Art Maria, Solutions Engineering and Architecture, AT&T and Warren Causey, Sierra Energy Group | 01/12/2010 | 569.6 KB |
| White Paper: Deploying AMI Solutions - A Best Practices Approach | Machine-to-Machine (M2M) is a set of networking and IT technologies connecting the world’s physical systems: shipping and logistics; industrial automation; commercial buildings and residences; vehicle telematics; handheld devices; computers; consumer products and more. Billions of possible endpoints are awaiting connection through M2M. By Salim Patel, Richard Scafuto, Warren Westrup and Don Troxell | 01/12/2010 | 750.0 KB |
| Datasheet: AT&T Mobile Enterprise Applications Platform - Sales | The Sales application provides sales organizations with a complete 360-degree view across all facets of a customer relationship—accounts, opportunities, contacts, tasks, and more—from an easy-to-use mobile application running on an AT&T device. | 01/12/2010 | 598.0 KB |
| Datasheet: AT&T Mobile Enterprise Applications Platform - Service | The Service application provides field service workers with bi-directional access to real-time customer, inventory, and other job-related information. | 01/12/2010 | 601.9 KB |
| Datasheet: AT&T Mobile Enterprise Applications Platform - Support | The Support application empowers IT support technicians with real-time access anywhere to time-sensitive, actionable incident and problem management information. | 01/12/2010 | 603.7 KB |
| Datasheet: TeleNav Vehicle Tracker | Need accurate location information at your fingertips? Want important details about your vehicles and drivers like speed, prolonged stops and more? Now you can view the status of the entire fleet in near real-time on TeleNav Track’s secure, password protected web command console, helping to improve control over your fleet and ensure driver compliance. | 01/12/2010 | 948.8 KB |
| Datasheet: TeleNav Asset Tracker | More than just points on the map, TeleNav Asset Tracker from AT&T includes powerful features like customizable landmarks, geofences and alert reporting that allow you to keep a close eye on your resources in the field. | 01/12/2010 | 242.7 KB |
| CW300 Series Primary Sectionalizing Enclosures & Ground Sleeves - Features | CW300 Series Sectionalizing Enclosures provide a low-cost, safe, aesthetically pleasing means of providing a sectionalizing and tap point for underground distribution systems. Available in sizes for use on single and three-phase systems rated 200A or 600A, 15kV through 35kV. | 12/01/2009 | 122.9 KB |

